-
2024~2025 New Year's Holidays | Seido will be closed from December 28th to January 5th. The shipping of your orders and customer support will be on hold during this period. -
Year-end schedule on SeidoShop | Very last chance to be delivered before Christmas: December 16th. Check the visual calendar, or read more details here.
-
Japanese Wooden Weapons Craftsmanship, the Beginning of the End | In addition to the structural crisis affecting the industry, in 2019, the closure of one of the largest Japanese workshops, Horinouchi, then, in 2020, the covid crisis have for consequences a drastic increase in prices and production times, and mid-term, a probable disappearance of the manufacture of wooden weapons in Japan. To learn more, you can read our article detailing the situation and the measures taken to help this industry. -
Review Reward Campaign | Leave a comment on your recent purchase and receive a 5% discount.
Iaidogi & Kendogi Size Chart
How to Choose your Iaidogi & Kendogi
As an expert in the manufacture of Budo equipment, Seido is able to provide you with the technical details and measurements of all its models. We chose to present all Kendogi and Iaidogi on the same page as some Kendogi can also be used for Iai practice, and both, Kendogi and Iaidogi are worn in various other Koryu.
Contents
Kendogi & Iaidogi Size Tables
These measurements correspond to the exact measurements of the Dogi when we receive it from the workshop and do not take shrinking into account. Note: Because our Kendogi and Iaidogi are hand made, slight variations are possible. All measurements are defined in centimeters and kilograms (imperial metrics are for informational purpose only).
Light Weight Waraku Kendogi (KS100) - Blue and Black
Your Size | Jacket Size | Jacket Measurements | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | F | G | ||
150 ~ 155 cm | 2 | 81 cm | 57 cm | 60 cm | 17 cm | 25 cm | 19 cm |
155 ~ 160 cm | 2.5 | 83 cm | 59 cm | 62 cm | 17 cm | 26 cm | 19.5 cm |
160 ~ 165 cm | 3 | 86 cm | 61 cm | 64 cm | 18 cm | 27 cm | 20.5 cm |
165 ~ 170 cm | 3.5 | 88 cm | 63 cm | 66 cm | 18 cm | 28 cm | 21 cm |
170 ~ 175 cm | 4 | 91 cm | 65 cm | 68 cm | 19 cm | 29 cm | 22 cm |
175 ~ 180 cm | 4.5 | 93 cm | 67 cm | 70 cm | 19 cm | 30 cm | 22.5 cm |
180 ~ 185 cm | 5 | 96 cm | 69 cm | 72 cm | 20 cm | 31 cm | 23.5 cm |
Expected shrinkage after cold wash : 3% vertical / 2% horizontal
Light Weight Waraku Kendogi (KS100) - White
Your Size | Jacket Size | Jacket Measurements | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | F | G | ||
150 ~ 155 cm | 2 | 84 cm | 54 cm | 62 cm | 17 cm | 25 cm | 19 cm |
155 ~ 160 cm | 2.5 | 87 cm | 56 cm | 64 cm | 17 cm | 26 cm | 19 cm |
160 ~ 165 cm | 3 | 89 cm | 58 cm | 66 cm | 18 cm | 27 cm | 20 cm |
165 ~ 170 cm | 3.5 | 92 cm | 60 cm | 68 cm | 18 cm | 28 cm | 21 cm |
170 ~ 175 cm | 4 | 94 cm | 62 cm | 70 cm | 19 cm | 29 cm | 22 cm |
175 ~ 180 cm | 4.5 | 97 cm | 64 cm | 72 cm | 19 cm | 30 cm | 23 cm |
180 ~ 185 cm | 5 | 99 cm | 66 cm | 74 cm | 20 cm | 31 cm | 24 cm |
Expected shrinkage after cold wash : 5% vertical / 0% horizontal
Classic Single Layer Kendogi (BS100) - White & Navy
Your Size | Jacket Size | Jacket Measurements | |||||
---|---|---|---|---|---|---|---|
A | B | C | F | ||||
130 ~ 145 cm | 1 | 75 cm | 51 cm | 57 cm | 18 cm | ||
145 ~ 160 cm | 2 | 83 cm | 55 cm | 63 cm | 19 cm | ||
160 ~ 170 cm | 3 | 91 cm | 59 cm | 69 cm | 20 cm | ||
170 ~ 180 cm | 4 | 99 cm | 63 cm | 75 cm | 21 cm |
Expected shrinkage after cold wash : ~ 3%
The Dogi are cut rather large. If you are between two sizes, we recommend the smaller one for a tighter fit.
Deluxe Double Layer Kendogi Bio (BW300T)
Your Size | Jacket Size | Jacket Measurements | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | F | G | ||
150 ~ 155 cm | 2 | 79 cm | 56 cm | 61 cm | 17 cm | 25 cm | 18.5 cm |
155 ~ 160 cm | 2.5 | 81 cm | 56 cm | 63 cm | 17 cm | 25.5 cm | 19 cm |
160 ~ 165 cm | 3 | 82 cm | 59 cm | 65 cm | 18 cm | 26.5 cm | 19.5 cm |
165 ~ 170 cm | 3.5 | 84 cm | 59 cm | 67 cm | 18 cm | 27 cm | 20 cm |
170 ~ 175 cm | 4 | 86 cm | 62 cm | 68.5 cm | 19 cm | 27.5 cm | 20.5 cm |
175 ~ 180 cm | 4.5 | 88 cm | 62 cm | 70 cm | 19 cm | 28 cm | 21 cm |
180 ~ 185 cm | 5 | 89 cm | 63.5 cm | 72 cm | 20 cm | 29 cm | 21.5 cm |
This model does not shrink
Deluxe Double Layer Kendogi Bio (BW400T)
Your Size | Jacket Size | Jacket Measurements | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | F | G | ||
150 ~ 155 cm | 2 | 78 cm | 51 cm | 59 cm | N/A | 26 cm | 18.5 cm |
155 ~ 160 cm | 2.5 | 80 cm | 51 cm | 61 cm | N/A | 26.5 cm | 19 cm |
160 ~ 165 cm | 3 | 81 cm | 54 cm | 63 cm | N/A | 27.5 cm | 19.5 cm |
165 ~ 170 cm | 3.5 | 83 cm | 54 cm | 65 cm | N/A | 28 cm | 20 cm |
170 ~ 175 cm | 4 | 85 cm | 57 cm | 66.5 cm | N/A | 28.5 cm | 20.5 cm |
175 ~ 180 cm | 4.5 | 87 cm | 57 cm | 68 cm | N/A | 29 cm | 21 cm |
180 ~ 185 cm | 5 | 88 cm | 59 cm | 70 cm | N/A | 30 cm | 21.5 cm |
This model does not shrink
Classic Cotton Iaidogi Jacket "Waraku" - White or Black
Your Size | Jacket Size | Jacket Measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||
150 ~ 160 cm | 2 | 94 cm | 55 cm | 64 cm | 18 cm | 36 cm | 29 cm | 19 cm | 22 cm | 24 cm | 15 cm | 77 cm | 39 cm |
160 ~ 170 cm | 3 | 97 cm | 58 cm | 68 cm | 19 cm | 39 cm | 30 cm | 19 cm | 23 cm | 26 cm | 15 cm | 79 cm | 40 cm |
170 ~ 180 cm | 4 | 100 cm | 61 cm | 72 cm | 20 cm | 41 cm | 31 cm | 19 cm | 24 cm | 27 cm | 15 cm | 81 cm | 42 cm |
180 ~ 190 cm | 5 | 103 cm | 64 cm | 76 cm | 21 cm | 44 cm | 32 cm | 19 cm | 25 cm | 29 cm | 15 cm | 83 cm | 43 cm |
190 ~ 200 cm | 6 | 106 cm | 67 cm | 80 cm | 22 cm | 47 cm | 33 cm | 19 cm | 26 cm | 31 cm | 15 cm | 85 cm | 44 cm |
Expected shrinkage after cold wash : 3% vertical / 2% horizontal
Tetron White or Black Classic Iaidogi Jacket
Your Size | Jacket Size | Jacket Measurements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | K | L | ||
150 ~ 160 cm | 2 | 74 cm | 53 cm | 64 cm | 10 cm | 38 cm | 26 cm | 17 cm | 58 cm | 35 cm |
160 ~ 170 cm | 3 | 80 cm | 58 cm | 69 cm | 11 cm | 41 cm | 28 cm | 19 cm | 62 cm | 37 cm |
170 ~ 180 cm | 4 | 86 cm | 60 cm | 73 cm | 12 cm | 44 cm | 30 cm | 21 cm | 68 cm | 39 cm |
This model does not shrink
Shema Kendogi & Iaidogi
All Biotech Models (with the letter T in the product code) do not shrink at all, so they are designed a little smaller. Please note, that the models do not necessarily have the exact same cut, please check the measurements and do not rely on the size of another model.
The two schematics bellow show the Okumi cut (for the Waraku) and the Classic cut for all other Kendogi/Iaidogi.
- A: Jacket length - From the base of the Dogi to the tip of the sleeve.
- B: Jacket width - From the lateral opening to the lateral opening.
- C: Sleeves length - From the center of the collar to the tip of the sleeve.
- D: Collar Width
- E: Sleeves length - From the shoulder to the tip of the sleeve3
- F: Shoulder vertical width - From the top of the shoulder to the armpit3
- G: Sleeves width
- H: Okumi height - Okumi cut (Waraku) only.
- I: Lateral vents height
- J: Okumi width - Okumi cut (Waraku) only.
- K: Collar crossing point height.
- L: Width of the lapel.
How to Choose Your Dogi:
The first thing is to confirm your size, this will allow you to select the appropriate Dogi size. Our recommendations take into account future Dogi shrinking.
In some cases, especially when your weight is over your ideal weight, you will need to select a half size larger. Remove the hundreds digit of your size, and if your weight exceeds this figure, we recommend to take a half size larger. (E.g. your height is 170 cm and weight 75 kg you should choose a half size above)
We indicate the most important measurements for all models to limit mistake on the size choice. Do not hesitate to measure your current Dogi for comparison (do not forget that a new Dogi will shrink after washing as described under each size table).
Kendogi, Iaidogi & Okumi Cut
Okumi
A chest-seaming cut similar to that of a traditional Kimono, which prevents the Gi from getting disheveled and further keeps the shape and the silhouette more beautifully. Without the thick collar secured under the Hakama it is easier to well place the Saya of the sword. This is the reason why most Iaidogi present an Okumi cut.
Classic Cut (Kendogi)
The classic cut is similar to the Judo cut, featuring a collar that is as long as the jacket itself, making it more solid and durable.
Kendogi for Iai Practice ?
It is absolutely possible to use a non-okumi jacket for Iaido practice. Our Tetron jackets are thin and very comfortable and do not need an Okumi cut. The models KS100 can also be used for Iaido practice. However, thicker models may be uncomfortable when carrying a Iaito/Shinken and we therefore recommended them only for Kendo or Kenjutsu practice.
Straight Cut
Note that the Kendo and Iaido jackets, unlike the Judo or Aikido jackets, feature a straight cut to avoid that the lower part of the collar (lapel) is closed on the hips because it could be uncomfortable when wearing a Hakama and pose a problem when sliding a Bokken or Iaito under the belt. Hence, this means that the lapel of the jacket features a slight curve. If you have a rather large waist circumference, we recommend that you contact us before ordering.
Which Kendo/Iaido Model ?
Light, Standard or Heavy ?
For Iai practice, all jackets are lightweight for optimal comfort, ease of movement and because no protection is necessary.
For Kendo practice, except in some special cases, (overheated Dojos, practice without armor etc.) it is recommended to practice with a relatively thick jacket that well cushions the armor/cords and protects from strikes that accidentally hit next to the armor.
Last but not least, concerning the practice of Kenjutsu and Kobudo, it depends on the type of practice and your preferences.
White, Black, Navy, Aizome or Biotech ?
In Iaido, Kenjutsu and Kobudo, depending on the schools, all colors are possible. Please contact your teacher for more information.
In Kendo, the "standard" color is navy blue or more traditional Aizome (Indigo).
The Biotech treatment is a further treatment on the Aizome. It makes the Aizome color less striking, it does not bleed and the jacket does not shrink.
Overall Shape/Cut Differences
Except the BW400T model, that features a somewhat slimmer cut than the other models, all other models have almost the same width after shrinkage approximately 60-62 cm). Except the Waraku model that features a Okumi cut and the model BW400T that is slimmer, the cut itself does not need to be taken into consideration - the choice is up to you.